Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
1,912,149transactions1,443,939 flagged · 75.5%
298K149K0
- Sep 24
- Sep 25
- Sep 26
- Sep 27
- Sep 28
- Sep 29
- Sep 30
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Sep 24, 2026 | 267,886 | 209,462 | $70K | $15K |
|---|
| Sep 25, 2026 | 255,685 | 209,663 | $42K | $14K |
|---|
| Sep 26, 2026 | 271,351 | 205,157 | $19K | $13K |
|---|
| Sep 27, 2026 | 297,652 | 206,042 | $47K | $15K |
|---|
| Sep 28, 2026 | 266,446 | 203,839 | $72K | $15K |
|---|
| Sep 29, 2026 | 286,473 | 206,899 | $22K | $15K |
|---|
| Sep 30, 2026 | 266,656 | 202,877 | $105K | $16K |
|---|
Polygon99.99%1.3M1.3M99.998%
Base18.6%96K515K27.1%
Solana23.3%15K63K0.33%
Arbitrum0.87%44600.05%
BNB Chain100%1111100%
Optimism50%1299.7%Flags identify behavior worth reviewing. They do not determine intent or fraud.